- Home page
- Offer
- Offer for Cargo
- Ferries parameters
- m/f Jan Śniadecki
m/f Jan Śniadecki
For those who want to go sightseeing in the capital of Denmark there is a “Good Night” in Copenhagen – a special offer on the hotel packages in Copenhagen for passengers with cars, which includes the tariff for going over the Oresund Bridge and plenty of other attractions.
Shipowner | Euroafrica Shipping Lines Cyprus Limited | |
Ferry type | freight | |
Call sign | P3TXG | |
| ||
Length | 155,10 m | |
Breadth | 21,58 m | |
Draught | 5,10 m | |
|
| |
Maximal speed | 19,0 knot | |
Travel speed | 17,0 knot | |
|
| |
Crew | 31 | |
Passengers capacity | 57 | |
|
| |
Length of freight | ||
Main/train car deck | 590,5 m | train cars or alternatively: 629,5 m vehicles |
Upper deck | 487,0 m | |
| Height of freight | ||
| Main deck | 4,80 m | |
| Upper deck | 4,35 m | |
|
| |
Admissible deck load | ||
Main deck | 25 ton/per 4 wheel axle | |
Upper deck | 10 on/per axle | |









