- Home page
- Offer
- Offer for Cargo
- Ferries parameters
- m/f Polonia
The highest quality of service from the Unity Travel Agency is confirmed amongst others by: quality certificate ISO 9001:2000, IATA accreditation (International Air Transport Association), licence from the Office of Physical Education and Tourism and a recommendation from the Westpomeranian Chamber of Tourism.
Shipowner | Polonia Line Ltd. | |
| Ferry type | passenger/freight | |
| Call sign | C6NC7 | |
| Length | 169,90 m | |
| Breadth | 28,00 m | |
| Draught | 6,20 m | |
|
|
| |
| Maximal speed | 20,2 knot | |
| Travel speed | 17,2 knot | |
|
|
| |
| Crew | 82 | |
| Passengers capacity | 918 | |
| Cabins | 212 | |
| Beds | 618 | |
| Length of freight | ||
| Main/train car deck | 604 m | |
| Upper deck | 1112 m | |
| Breadth of freight | ||
| train freight | 3,75 m / maximal train car breadth 3,15 | |
| vehicles | 3,00 m | |
|
|
| |
| Admissible deck load | ||
| Main deck | 15 ton/per double axle or 10 ton/per single axle | |
| Upper deck | 15 ton/per double axle or 10 ton/per single axle | |








