- Home page
- Offer
- Offer for Cargo
- Ferries parameters
- m/f Wolin
m/f Wolin
Using the offer Cottages in Scandinavia you can receive a 35% discount from the main offer on the price list regarding travelling on the Polonia or Skania ferry.
Shipowner | B.F.L. Baltic Ferries Lines Limited / Żegluga Polska SA | |
Ferry type | passenger/freight | |
Call sign | C6WN4 | |
| ||
Length | 188,9 m | |
Breadth | 23,1 m | |
Draught | 5,9 m | |
| ||
Maximal speed | 18 knot | |
| ||
Crew | 37 osób | |
Passengers capacityh | 370 | |
Cabins | 70 | |
Beds | 240 | |
| ||
Length of freight | ||
Main/train car deck | 970 m | |
Upper deck | 750 m | |
| ||
| Height of freight | ||
| Main deck | 5,2 m | |
| Upper deck | 2,0 m | |
| Lower deck | 5,6 m | |
Admissible deck load | ||
Main deck | 22,5 ton | |
| Upper deck | 15 ton | |
Lower deck | 22,5 ton | |









